TwinTurbo.NET: Nissan 300ZX forum - Is there a link to Turbo Boss and Mike Smith??
People Seeking Info
 
   


     
Subject Is there a link to Turbo Boss and Mike Smith??
     
Posted by LRD VDR on June 19, 2003 at 1:55 PM
  This message has been viewed 124 times.
     
In Reply To flow data for Mike Smith modified manifolds posted by aliaZ on June 19, 2003 at 01:37 PM
     
Message :
Lift 0.100 0.200 0.300 0.400
Open Exhaust Port 75.6 144.82 163.70 178.28
Stock Manifold 63.61 95.09 99.60 101.00
Ported Stock 67.5 93.12 99.6 101.80
Extrude Hone Stock 65.03 102.41 110.12 110.12
Mike Smith Welded Stock 68.35 115.74 128.72 135.65
Greg DuPree Tubular 73.41 136.77 148.18 150.80
Greddy Tubular 74.88 137.47 156.91 158.98
Pentroof Tubular 74.90 140.28 160.81 165.76
Turbo Boss Tubular 73.85 137.62 161.95 167.70

:Not quite as good as the Dupree tubular manifolds, but good enough for me considering cost and durability

     
Follow Ups  
     
Post a
Followup

You cannot reply to this message because you are not logged in.